hale-collection.com
Copied by Lynn Tooley
Town of Chaplin
Windham County, Connecticut
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| ASHLEY, Earl | H | 18Ct. | June 15, 1863 | 39 | 
| BINGHAM, Ellsworth W. | H | 18 Ct. | Mar. 10, 1890 | 51 | 
| BUSCH, Louis | C | 11 Ct. | June 29, 1864 | - | 
| CHESTER, Horace R. | D | 21 Ct. | Apr. 23, 1914 | 81 | 
| CHURCH, Albert L. | D | 21 Ct. | Jan. 23, 1917 | 76 | 
| CHURCH, Morris, 2nd | G | 12 Ct. | May 21, 1862 | 19 | 
| CLARK, George | I | 1 Ct. H. A. | Aug. 3, 1864 | 43 | 
| CLARK, William M. | F | 11 Ct. | Sept. 15, 1864 | 32 | 
| DILLEBER, Andrew N. | H | 18 Ct. | June 15, 1863 | 19 | 
| FENTON, Anson A. | H | 18 Ct. | June 15, 1863 | 18 | 
| GRIGGS, Clark H. | - | - | Nov. 11, 1872 | 35 | 
| GRIGGS, James H. | D | 18 Ct. | Feb. 6, 1915 | 72 | 
| GURLEY, Franklin E. | H | 18 Ct. | Oct. 17, 1864 | 21 | 
| HAUERWAS, Ludwig | G | 18 Ct. | Apr. 12, 1895 | 67 | 
| HINDLE, James | K | 10 Ct. | May 14, 1864 | 24 | 
| HOLT, Thomas | A | 1 Ct. Cav. | Mar. 14, 1864 | 26 | 
| LUMMIS, John | D | 18 Ct. | Nov. 5, 1864 | 46 | 
| MACK, George O. | F | 11 Ct. | May 27, 1876 | 31 | 
| MACK, Jesse | F | 11 Ct. | Feb. 2, 1862 | 20 | 
| SMITH, William M. | G | 12 N.Y. | 1928 | 93 | 
| STORRS, Daniel C. | F | 11 Ct. | June 5, 1864 | 24 | 
| WEEKS, Edwin T. | K | 14 Ct. | Sept. 24, 1900 | 82 | 
| WINSHIP, Charles N. | G | 12 Ct. | Oct. 1, 1862 | 37 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| BACKUS, Dilcenia | Capt. Charles Palmer's Co. | Oct. 3, 1863 | 70 | |
| CHAPLIN, Benjamin | Capt. James Clark's Co. | Jan. 28, 1878 | 86 | |
| HOUGH, Thomas | Capt. George Swift's Co. | Sept. 8, 1848 | 54 | |
| KNIGHT, Darius | Capt. James Wilson's Co. | Sept. 9, 1882 | 89 | |
| RIPLEY, Luther | Capt. Charles Thomas's Co. | Mar. 19, 1878 | 86 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| AVERY, David | - | Feb. 16, 1818 | 72 | |
| BARTON, Elkanah | Pensioner 1818 | May 26, 1829 | 70 | |
| CLARK, Daniel | Capt. E. Storrs' Co. | Mar. 22, 1837 | 85 | |
| CLARK, Ebenezer | Capt. E. Storrs' Co. | July 17, 1830 | 76 | |
| EATON, James | Capt. Shumway's Co. | Feb. 4, 1814 | 51 | |
| FORD, Amos, Jr. | Capt. Munson's Co. | Feb. 4, 1841 | 77 | |
| HOLT, Nehemiah | Capt. J. Rudd's Co. | June 5, 1824 | 67 | |
| HOLT, Paul | Capt. N. Wales' Co. | Oct. 26, 1827 | 83 | |
| HOVEY, Jonathan | Capt. J. Rudd's Co. | Apr. 26, 1812 | 55 | |
| LANPHEAR, Jedediah | Capt. N. Wales' Co. | Mar. 10, 1823 | 70 | |
| MARTIN, Joseph | Capt. E. Storrs' Co. | Aug. 29, 1828 | 74 | |
| MOSELEY, Ebenezer | Capt. 9th Co. 3rd Regt. | Aug. 1, 1832 | 73 | |
| RICHARDSON, John | Capt. Clark's Co. | Dec. 12, 1826 | 80 | |
| ROBBINS, Solomon | Capt. S. Hill's Co. | Aug. 23, 1798 | 42 | |
| ROSE, Ebenezer | Capt. Clark's Co. | Mar. 26, 1810 | 66 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| ALLEN, Henry A. | F | 7 Ct. | June 23, 1864 | - | 
| APPLEY, Henry | H | 18 Ct. | Jan. 4, 1864 | 24 | 
| BUTTON, Lorenzo | F | 7 Ct. | June 16, 1862 | - | 
| COLBURN, Jonathan S. | H | 18 Ct. | Feb. 15, 1865 | 20 | 
| KIDDLER, Edwin M. | C | 18 Ct. | May 25, 1889 | - | 
| LAWTON, Samuel W. | D | 1 Ct. H.A. | July 10, 1862 | 20 | 
| SANFORD, Charles T. | G | 12 Ct. | Feb. 22, 1932 | 99 | 
| SMITH, Lester G. | H | 18 Ct. | July 26, 1864 | 20 | 
| WYLLYS, Whiting S. | C | 21 Ct. | Jan. 18, 1863 | 19 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| CANADA, David | Col. Samuel Wyllys' Regt. | Mar. 18, 1824 | 69 | |
| DEAN, David | Capt. Clark's Co. | July 31, 1846 | 89 | |
| HUNT, John | Capt. Marcy's Co. | Dec. 12, 1816 | 71 | |
| NEFF, Oliver | Capt. Jonathan Rudd's Co. | Dec. 17, 1843 | 82 | |
| SMITH, Matthew | Capt. James Dana's Co. | Dec. 25, 1841 | 81 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| BACKUS, Chester | Capt. Charles Abell's Co. | May 30, 1830 | 35 | |
| NEFF, Elkanah | Capt. Charles Palmer's Co. | Oct. 14, 1846 | 59 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| CHAPMAN, Seth S. | H | 18 Ct. | Sept. 17, 1863 | 44 | 
| HALL, William H. | H | 11 Ct. | Sept. 17, 1862 | - | 
| JOHNSON, James K. | D | 3 R.I. Cav. | May 15, 1864 | 19 | 
| JOHNSON, Richard H. | H | 18 Ct. | May 25, 1932 | 88 | 
| LATHROP, John E. | B | 11 Ct. | Feb. 1, 1862 | 20 | 
Marker next to Mary A. Barton (John Scott)
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| BENNETT, Origen | Capt. George Swift's Co. | Sept. 8, 1869 | 85 | |
| NICHOLS, John | Capt. A. Lathrop's Co. | Nov. 13, 1878 | 95 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| Singleton, William F. B | 31 Ct. | Jan. 16, 1927 | 78 | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| LAAKSO, Emil | - | 152 D.B. | Feb. 24, 1928 | - | 
| Names | Co. | Regt. | Died | Age | 
|---|---|---|---|---|
| CLARK, Francis | Capt. Abner Robinson's Co. | Oct. 10, 1838 | 77 | |
| CLARK, James | Capt. Abner Robinson's Co. | Dec. 3, 1816 | 64 | |
| CLARK, Lemuel | Capt. John Ripley's Co. | Jan. 23, 1801 | 70 |