705
Headstone Inscriptions
Town of
East Haddam, Connecticut
Try our genealogy search engine
Inscriptions | Pages 1-172 |
Index of Inscriptions | 173-214 |
List of Cemeteries | -215 |
Location of Cemeteries (Chart) | -216 |
This list of inscriptions, Town of East Haddam, was copied in 1934, under the auspices of the F.E.R.A. and the W.P.A. sponsored by the Connecticut State Library, was compiled under the supervision of Charles R. Hale, State Military Necrologist, assisted by Miss Mary H. Babin, Secretary.
Hartford, Connecticut, December 1937.
East Haddam Cemeteries
Cemetery | Location | |
---|---|---|
1. | Cove Cemetery | In field, Moodus Road |
2. | Leesville Cemetery | Leesville |
3. | Moodus Cemetery | Just north of Moodus |
4. | St. Bridget's Cemetery | Opposite Moodus Cemetery |
5. | Tater Hill Cemetery | 2 miles south of Millington |
6. | Goodspeeds or Nathan Hale Cemetery | At Nathan Hale School House |
7. | Bashan Cemetery | Near Moodus reservoir |
8. | Wicket Lane Cemetery | On Norwich Road |
9. | 2nd Burying Ground | On Norwich Road |
10. | Warner Cemetery | On Norwich Road |
11. | Mt. Parnassus Cemetery | At Mt. Parnassus |
12. | Hadlyme Church | At Hadlyme Church |
13. | Three Bridges Cemetery | Near North Plain |
14. | Parker Cemetery | 1 1/2 mile east of Hadlyme Church |
15. | Unknown | Unknown |
16. | Millington Cemetery | West of Millington Church |
17. | Ackley (Long Pond) Cemetery | 1/2 mile west of Hayward Lake |
18. | Foxtown Cemetery | At Foxtown, east part of Town |
19. | Hungerford Cemetery | East of Hadlyme Church |
20. | Bashan Hill Cemetery | Near Bashan Lake, Same as #11 |
21. | First Church, Little Haddam Cemetery | Little Haddam |
