Killingworth Connecticut Cemetery Index
| Name | Page |
|---|---|
| Adametz, Barbara Hornicek | 41 |
| Adametz, Edward J. | 41 |
| Adametz, Emma R. | 41 |
| Adametz, Joseph (Jr.) | 41 |
| Adametz, Joseph (Sr.) | 41 |
| Adametz, Mary | 41 |
| Adametz, Mary Ullman | 41 |
| Adametz, William | 41 |
| Arnold, Hugo | 30 |
| Bacon, John | 3 |
| Bacon, Mary | 3 |
| Baldwin, Flora Hill | 30 |
| Barnes, Eliza Jane | 3 |
| Barnes, Gracie | 3 |
| Barnum, Angeline | 45 |
| Barnum, Anjenette E. | 29 |
| Barnum, Charles B. | 43 |
| Barnum, Clara A. Smith | 43 |
| Barnum, Clarinda | 42 |
| Barnum, George W. | 45 |
| Barnum, Helen | 45 |
| Barnum, Henry Edgar | 22 |
| Barnum, Henry P. | 43 |
| Barnum, Huldah | 43 |
| Barnum, Juliette | 45 |
| Barnum, Luther | 17 |
| Barnum, Mabel | 17 |
| Barnum, Nathaniel | 45 |
| Barron, Gustavus | 66 |
| Barron, Sarah R. | 65 |
| Becker, William | 30 |
| Bell, Sarah E. | 16 |
| Blachly, David | 6 |
| Blachly, Lucy | 6 |
| Blachly, Lydia | 6 |
| Blatchle, Rebine | 6 |
| Blatchley, Daniel | 50 |
| Blatchley, Daniel E. | 50 |
| Blatchley, Ellsworth Munroe | 50 |
| Blatchley, Experience | 50 |
| Blatchley, John E. | 50 |
| Blatchley, Pardee | 50 |
| Blatchley, Rachel | 6 |
| Bloom, George M. | 26 |
| Brainard, Augusta M. | 31 |
| Bristol, Bezaleel | 2 |
| Bristol, Bezaleel | 2 |
| Bristol, Caroline M. Parmelee | 48 |
| Bristol, Charles S. | 66 |
| Bristol, Charlotte | 3 |
| Bristol, Elizabeth | 2 |
| Bristol, Elizabeth | 2 |
| Bristol, Ellsworth | 48 |
| Bristol, Eunice | 2 |
| Bristol, Eunice M. | 48 |
| Bristol, Harriett C. | 3 |
| Bristol, Henry | 3 |
| Bristol, Isaac | 2 |
| Bristol, Mariette | 48 |
| Bristol, Mary | 2 |
| Bristol, Mary A. | 66 |
| Bristol, Mary F. Williams | 48 |
| Bristol, Polly C. | 32 |
| Bristol, Richard | 3 |
| Bristol, William | 2 |
| Bristol, William | 48 |
| Bristol, William L. | 66 |
| Bronson, Lois | 24 |
| Brooks, Andrews | 25 |
| Brooks, Content N. | 25 |
| Brooks, Ellen M. | 43 |
| Brooks, Hezekiah C. | 24 |
| Brooks, Orville W. | 33 |
| Brooks, Rachel K. | 34 |
| Brooks, Roxana | 52 |
| Brown, Louisa | 46 |
| Brunett, Marie D. | 30 |
| Buell, Abigail | 38 |
| Buell, Bela | 59 |
| Buell, Clara D. | 4 |
| Buell, Daniel | 14 |
| Buell, Dinah | 4 |
| Buell, Elizabeth | 14 |
| Buell, Gordan | 14 |
| Buell, Hannah | 14 |
| Buell, Huldah | 38 |
| Buell, (infant son) | 14 |
| Buell, Jeremiah | 61 |
| Buell, Jeremiah | 4 |
| Buell, (Deacon) Julius | 38 |
| Buell, Minnie Angella | 38 |
| Buell, Nathan | 24 |
| Buell, Polly Norton | 4 |
| Buell, Rachel Evarts | 38 |
| Buell, Ruel | 38 |
| Buell, S. Philander | 59 |
| Buell, Sarah | 59 |
| Buell, Siah | 14 |
| Buell, Temperance | 61 |
| Buell, Thankful | 24 |
| Buhrer, Elizabeth Cleim | 26 |
| Buhrer, Jacob | 26 |
| Bunnell, Katherine Kelsey | 48 |
| Bunnell, Samuel A. | 48 |
| Burmester, Dorothea | 35 |
| Burr, Agnes M. | 33 |
| Burr, Alice M. | 28 |
| Burr, Andrew W. | 32 |
| Burr, Eleanor A. | 33 |
| Burr, Emma M. | 42 |
| Burr, Freeborn | 56 |
| Burr, Freeborn G. | 52 |
| Burr, George D. | 42 |
| Burr, Harmon | 33 |
| Burr, Harriet | 33 |
| Burr, Harriet A. | 52 |
| Burr, Heman | 56 |
| Burr, Heman B. | 52 |
| Burr, Israel W. | 52 |
| Burr, Jerusha | 56 |
| Burr, Lucretia | 33 |
| Burr, Martin L. | 33 |
| Burr, Mary J. | 32 |
| Burr, Mary L. | 32 |
| Burr, Minirva | 53 |
| Burr, Orlando C. | 52 |
| Burr, Phineas | 53 |
| Burr, Sally | 51 |
| Burr, Whitney | 33 |
| Burr, Willie | 33 |
| Bushnell, Hannah | 1 |
| Butler, Houghton | 21 |
| Butler, Martha (wife) | 21 |
| Butler, Martha | 21 |
| Butler, Polly | 21 |
| Butler, Russell | 22 |
| Butler, Sylvester | 24 |
| Butler, Temperance | 21 |
| Butter, George A. | 49 |
| Campbell, Mary | 3 |
| Carrington, Edward Trowbridge | 39 |
| Carrington, Mary Adeline Stevens | 39 |
| Case, Antionette G. | 22 |
| Charity, Almira | 8 |
| Chatfield, Ada C. Munger | 46 |
| Chatfield, Albert M. | 46 |
| Chatfield, Annie A. | 46 |
| Chatfield, Charity | 24 |
| Chatfield, (Judge) Charles H. | 46 |
| Chatfield, Hudson | 46 |
| Chatfield, Joel | 11 |
| Chatfield, Josiah | 58 |
| Chatfield, Louisa Brown | 46 |
| Chatfield, Orange | 46 |
| Chatfield, Roderick S. | 35 |
| Chatfield, Saraette O. | 58 |
| Chester, Ellen C. | 37 |
| Chittenden, Annie | 46 |
| Chittenden, C. Austin | 46 |
| Chittenden, Cleon E. | 46 |
| Chittenden, David | 46 |
| Chittenden, Eliza A. | 46 |
| Chittenden, Harriet | 46 |
| Chittenden, Henry | 46 |
| Chittenden, Isabel A. | 46 |
| Chittenden, Mabel | 4 |
| Chittenden, Phebe | 46 |
| Clark, Bathsheba | 12 |
| Clark, Daniel | 11 |
| Clark, Daniel | 18 |
| Clark, Eliphalet | 12 |
| Clark, (Capt.) Jedediah | 18 |
| Clark, Mary E. | 48 |
| Clark, Samuel | 12 |
| Clark, Thomas | 8 |
| Claus, Maria C. | 29 |
| Coan, Lucrettia | 23 |
| Coan, Mary J. | 23 |
| Coan, Tamzl | 23 |
| Coe, Charles H. | 36 |
| Coe, Clark W. | 36 |
| Coe, Hattie L. Hull | 36 |
| Coe, Jennie E. | 36 |
| Concordia, Sophie | 31 |
| Cone, Cassandra | 25 |
| Cone, Sally | 25 |
| Crampton, Flora Parmelee | 39 |
| Crampton, Mabel Maria | 39 |
| Crampton, Samuel | 39 |
| Crampton, Sidney S. | 39 |
| Crane, (Lieut) Elisha | 12 |
| Crane, Rufus | 44 |
| Crane, Sabra W. | 44 |
| Crowell, Isabell A. | 35 |
| Davis, Achsah K. | 37 |
| Davis, Alvin | 53 |
| Davis, Alvin | 53 |
| Davis, Amelia R. | 54 |
| Davis, Arta | 51 |
| Davis, Azubah | 51 |
| Davis, Charles | 37 |
| Davis, Charles B. | 46 |
| Davis, Charles N. | 37 |
| Davis, Clarissa E. | 31 |
| Davis, Courtland P. | 45 |
| Davis, Diantha Griswold | 51 |
| Davis, Elias | 55 |
| Davis, Elizabeth | 64 |
| Davis, Elizabeth | 1 |
| Davis, Eliza A. Chittenden | 46 |
| Davis, Hannah | 55 |
| Davis, Harlow A. | 16 |
| Davis, Hattie M. | 37 |
| Davis, Henry | 51 |
| Davis, Henry D. | 51 |
| Davis, Joel Hobart | 51 |
| Davis, Juliette F. | 16 |
| Davis, Lemuel | 54 |
| Davis, Lemuel C. | 54 |
| Davis, Leonard | 51 |
| Davis, Lewis T. | 51 |
| Davis, Lovel | 65 |
| Davis, Mary | 50 |
| Davis, Newell K. | 46 |
| Davis, Orpha | 50 |
| Davis, Peter | 53 |
| Davis, Polly | 53 |
| Davis, Polly | 55 |
| Davis, Randolph | 53 |
| Davis, Rebine | 61 |
| Davis, Sally Burr | 51 |
| Davis, Sally S. | 44 |
| Davis, Samuel | 1 |
| Davis, Samuel | 61 |
| Davis, Sarah | 61 |
| Davis, Sarah C. | 55 |
| Davis, Solomon | 55 |
| Doan, Florinda | 53 |
| Doan, Lewis | 53 |
| Doane, Alice S. | 43 |
| Dow, Ensign | 48 |
| Dudley, --- | 5 |
| Dudley, Abilene | 46 |
| Dudley, Calvin | 64 |
| Dudley, Chauncer | 48 |
| Dudley, Dayton H. | 4 |
| Dudley, Duella E. | 4 |
| Dudley, Edwin | 42 |
| Dudley, Elizabeth | 43 |
| Dudley, Ellen J. Skinner | 48 |
| Dudley, Emma R. | 42 |
| Dudley, Eunice M. Bristol | 48 |
| Dudley, Everett | 5 |
| Dudley, George C. | 48 |
| Dudley, Hamlet | 5 |
| Dudley, Hayden | 5 |
| Dudley, (infant son) | 5 |
| Dudley, Julius | 65 |
| Dudley, Linus | 46 |
| Dudley, Louisa | 5 |
| Dudley, Mary | 21 |
| Dudley, Mary | 46 |
| Dudley, Milla | 64 |
| Dowd, Minerva | 48 |
| Dudley, Nathaniel | 61 |
| Dudley, Oliver B. | 5 |
| Dudley, Rosella F. | 5 |
| Dudley, Sarah | 54 |
| Dudley, Sarah A. | 64 |
| Dudley, Sibbel | 61 |
| Dudley, Susan A. | 42 |
| Dudley, Talcott M. | 5 |
| Dufec, Barbara | 24 |
| Ely, Albert J. | 27 |
| Ely, Joseph | 27 |
| English, Isabelle | 30 |
| Evarts, Adeline | 39 |
| Evarts, Amanda Vaill | 17 |
| Evarts, Austin | 17 |
| Evarts, D. Webster | 26 |
| Evarts, (Rev.) David | 53 |
| Evarts, David | 17 |
| Evarts, Deborah | 20 |
| Evarts, Dency | 17 |
| Evarts, Eliza C. | 40 |
| Evarts, Ellen E. Chester | 37 |
| Evarts, Erving W. | 60 |
| Evarts, Evora A. | 60 |
| Evarts, Grace L. Hinckley | 26 |
| Evarts, Hannah | 17 |
| Evarts, Harry H. | 26 |
| Evarts, Ida Lord | 37 |
| Evarts, Jehial | 10 |
| Evarts, Jehiel | 20 |
| Evarts, Jehiel | 17 |
| Evarts, Joel | 58 |
| Evarts, John | 18 |
| Evarts, Joseph Vaill | 22 |
| Evarts, Julia Kelsey | 37 |
| Evarts, Julitta | 10 |
| Evarts, Leonard | 47 |
| Evarts, Lydia | 58 |
| Evarts, Nathan | 20 |
| Evarts, Nathan H. | 37 |
| Evarts, Rachel | 38 |
| Evarts, Rachel C. | 37 |
| Evarts, Sarah | 53 |
| Evarts, Tamar | 17 |
| Evarts, Hannah | 57 |
| Fairchild, Wilbur | 49 |
| Farnhan, Joseph | 60 |
| Farnham, Mindwell | 60 |
| Field, Franklin G.P. | 1 |
| Field, Julia | 60 |
| Field, Julius | 60 |
| Field, Martin L. | 1 |
| Flechsner, Christine S. | 43 |
| Flechsner, Eva E. | 42 |
| Flechner, Minnie | 26 |
| Flechsner, Eva E. Scherger | 42 |
| Flechsner, William | 42 |
| Foote, Fannie E. | 38 |
| Fowler, Hazel Aleda | 42 |
| Francis, Alfred | 52 |
| Francis, Anna | 52 |
| Francis, Daniel | 51 |
| Francis, Dolly B. | 51 |
| Francis, Elenor | 51 |
| Francis, Friend W. | 52 |
| Francis, George Martin | 51 |
| Francis, Harriet | 51 |
| Francis, Henry | 51 |
| Francis, Huldah | 57 |
| Francis, Huldah | 56 |
| Francis, James (Rev.) | 56 |
| Francis, Jane Maria | 51 |
| Francis, John N. | 31 |
| Francis, Martha E. | 51 |
| Francis, Mary L. | 31 |
| Francis, Newton F. | 52 |
| Francis, Phebe | 57 |
| Francis, Rachel | 51 |
| Francis, Rachel Estella | 51 |
| Francis, Rosella | 51 |
| Franklin | 8 |
| Franklin, Alden H. | 36 |
| Franklin, Ann Augusta | 19 |
| Franklin, Ann Augusta | 19 |
| Franklin, Betsy | 8 |
| Franklin, Charles | 22 |
| Franklin, Elford | 22 |
| Franklin, Ellen A. | 12 |
| Franklin, Henry | 19 |
| Franklin, Henry | 19 |
| Franklin, Herman S. | 16 |
| Franklin, Hosmer | 36 |
| Franklin, Lottie | 9 |
| Franklin, Louisa A. | 9 |
| Franklin, Lydia M. | 9 |
| Franklin, Mabel Hill | 36 |
| Franklin, Maria E. | 16 |
| Franklin, Martin G. | 36 |
| Franklin, William Henry | 12 |
| French, Mary | 65 |
| Freund, Charles | 49 |
| Freund, Theodore | 49 |
| Fuerstenbug, Christina | 49 |
| Garman, Haakon | 30 |
| Gaylord, Joel | 25 |
| Gaylord, Polly | 25 |
| Gaylord, Polly S. | 15 |
| Gaylord, Sarah O. | 25 |
| Gaylord, William S. | 15 |
| Gesick, Charles A. Sr. | 41 |
| Gesick, George | 41 |
| Gesick, Susanna Grega | 41 |
| Gilbert, Lottie S. | 46 |
| Gleim, Anna E. | 26 |
| Gleim, Elizabeth | 26 |
| Goodale, Issabella B. | 50 |
| Goodale, W.R. | 50 |
| Graves, Abner | 8 |
| Graves, Almira | 8 |
| Graves, Ann Electa | 8 |
| Graves, Lydia | 2 |
| Graves, Lydia | 8 |
| Graves, Polly | 8 |
| Graves, Silvanus | 8 |
| Grega, Susanna | 41 |
| Greiner, Mary | 41 |
| Griffin, Betsey M. | 18 |
| Griffin, Eliza M. | 18 |
| Griffin, Harmon | 18 |
| Griffing, Charles H. | 18 |
| Griffing, Rhoda | 21 |
| Griffing, Worden | 21 |
| Griswold, Abner | 28 |
| Griswold, Ada M. | 41 |
| Griswold, Adeline V. | 45 |
| Griswold, Almira | 31 |
| Griswold, Alvira | 45 |
| Griswold, Amasa P. | 48 |
| Griswold, Anna | 28 |
| Griswold, Anna L. | 38 |
| Griswold, Artimesius | 58 |
| Griswold, (Sergt.) Ashbel | 18 |
| Griswold, Betsey | 18 |
| Griswold, Charles | 30 |
| Griswold, Charles E. | 55 |
| Griswold, Charles Edward | 63 |
| Griswold, Charles Nathan | 47 |
| Griswold, David | 64 |
| Griswold, Diantha | 51 |
| Griswold, Drusilla | 61 |
| Griswold, Ebenezer | 28 |
| Griswold, Electa | 63 |
| Griswold, Elizabeth Dudley | 43 |
| Griswold, George | 58 |
| Griswold, Giles | 61 |
| Griswold, Hannah | 18 |
| Griswold, Hannah E. | 31 |
| Griswold, Hobart H. | 31 |
| Griswold, Huldah | 21 |
| Griswold, Jared | 59 |
| Griswold, Jemima | 9 |
| Griswold, Jeremiah | 30 |
| Griswold, Joel | 58 |
| Griswold, John | 31 |
| Griswold, Julia | 18 |
| Griswold, Julia | 28 |
| Griswold, Leander | 43 |
| Griswold, Lester | 28 |
| Griswold, Lillie E. | 41 |
| Griswold, Lousia | 28 |
| Griswold, Loyisa | 64 |
| Griswold, Lucretia | 21 |
| Griswold, Lucretia | 21 |
| Griswold, Lydia | 18 |
| Griswold, Mariette Bristol | 48 |
| Griswold, Martin | 58 |
| Griswold, Martin H. | 58 |
| Griswold, Martin Henry | 64 |
| Griswold, Mary | 28 |
| Griswold, Mary | 30 |
| Griswold, Mary E. Clark | 48 |
| Griswold, Michael | 21 |
| Griswold, Michael | 18 |
| Griswold, Minnie E. | 38 |
| Griswold, Moses | 21 |
| Griswold, Moses M. | 30 |
| Griswold, (Capt.) Nathan | 58 |
| Griswold, Nathan | 9 |
| Griswold, Nathan | 45 |
| Griswold, Nathaniel | 20 |
| Griswold, Nellie F. | 38 |
| Griswold, Noah | 21 |
| Griswold, Philinda | 9 |
| Griswold, Polly | 21 |
| Griswold, Polly | 56 |
| Griswold, Polly A. | 27 |
| Griswold, Rachel | 58 |
| Griswold, Rachel H. | 45 |
| Griswold, Sally | 28 |
| Griswold, Samuel | 64 |
| Griswold, Sarah | 59 |
| Griswold, Sarah | 20 |
| Griswold, Sarah | 59 |
| Griswold, Sarah | 58 |
| Griswold, Sarah | 56 |
| Griswold, Sarah | 20 |
| Griswold, Sarah | 58 |
| Griswold, Sarah | 15 |
| Griswold, Sherman E. | 45 |
| Griswold, Sherman J. | 31 |
| Griswold, Sherwood G. | 30 |
| Griswold, Silvia | 20 |
| Griswold, Sophrona | 30 |
| Griswold, Steven A. | 28 |
| Griswold, Submit | 64 |
| Griswold, Zenas (Rev.) | 56 |
| Griswold, Zenas | 56 |
| Haibach, Caroline | 30 |
| Hall, Ambrose | 37 |
| Hall, Benjamin | 59 |
| Hall, Calvin H. | 31 |
| Hall, Eliab | 59 |
| Hall, Eliza | 60 |
| Hall, Ellen | 59 |
| Hall, Franklin W. | 37 |
| Hall, Joel | 18 |
| Hall, Leverette M. | 37 |
| Hall, Melson | 37 |
| Hall, Polly | 59 |
| Hall, Susan A. | 37 |
| Hall, Wilson | 61 |
| Hall, Wilson | 13 |
| Hamilton, Jerusha | 29 |
| Hannah, Fidelia | 63 |
| Harris, Amanda | 23 |
| Harris, Clarissa | 17 |
| Harris, Dorinda | 17 |
| Harris, Elizabeth | 20 |
| Harris, (Capt.) Henry | 17 |
| Harris, J. Edgar | 42 |
| Harris, Jedediah | 20 |
| Harris, Jedediah | 23 |
| Harris, Louisa J. Stevens | 42 |
| Harris, Mary | 17 |
| Harrower, Katherine | 35 |
| Hartley, William | 60 |
| Haynes, Polly | 18 |
| Heser, John | 43 |
| Heser, Ludwig | 19 |
| Hill, Arden | 30 |
| Hill, Eleanor | 4 |
| Hill, Flora | 30 |
| Hill, Hannah | 5 |
| Hill, Henry | 5 |
| Hill, Janes | 5 |
| Hill, James | 4 |
| Hill, James | 4 |
| Hill, Mabel | 36 |
| Hill, Molly | 5 |
| Hill, Samuel | 22 |
| Hill, Sarah A. | 30 |
| Hinckley, Asriel | 66 |
| Hinckley, Azubah | 66 |
| Hinckley, Gennet Thirza | 59 |
| Hinckley, Grace L. | 26 |
| Hinckley, (Deacon) John | 59 |
| Hinckley, John L. | 37 |
| Hinckley, Lucy | 59 |
| Hinckley, Mabel | 59 |
| Hinckley, Maria | 59 |
| Hinckley, Reuben K. | 37 |
| Hinckley, Sally D. | 37 |
| Hook, George H. | 30 |
| Horniclk, Barbara | 41 |
| Hotchkiss, Anna M. | 72 |
| Hotchkiss, Bertram | 51 |
| Hotchkiss, Cornelia | 50 |
| Hotchkiss, Harris A. | 50 |
| Hotchkiss, Ida A. | 50 |
| Hotchkiss, Richard | 50 |
| Hotchkiss, Richard H. | 72 |
| Hotchkiss, Sophia | 50 |
| Hotchkiss, Wesley | 50 |
| Houd, Edward | 9 |
| Houd, Jeruah | 9 |
| Hubbard, Eli | 52 |
| Hubbard, Julia K. | 52 |
| Hubbard, Maria L. | 52 |
| Huebsch, Charles P. | 35 |
| Huetter, Louise | 26 |
| Hull, Aaron | 62 |
| Hull, Alice S. | 43 |
| Hull, Ann | 43 |
| Hull, Annabell | 43 |
| Hull, Artemisia | 63 |
| Hull, Barbara | 13 |
| Hull, Bertha | 16 |
| Hull, Betsey | 62 |
| Hull, Charity Chatfield | 24 |
| Hull, Charles A. | 36 |
| Hull, Charles Wesley | 36 |
| Hull, Chloe | 7 |
| Hull, Chloe | 68 |
| Hull, Clarissa | 29 |
| Hull, Clarissa | 36 |
| Hull, Damaris | 14 |
| Hull, David | 68 |
| Hull, Ebenezer | 14 |
| Hull, Ebenezer | 7 |
| Hull, Edward C. | 57 |
| Hull, Electa | 36 |
| Hull, Elisabeth | 60 |
| Hull, Eliza | 47 |
| Hull, Elizabeth | 14 |
| Hull, Elizabeth | 57 |
| Hull, Ellsworth | 47 |
| Hull, Elsie Ann | 36 |
| Hull, Esther | 7 |
| Hull, Esther | 68 |
| Hull, Eva Louise | 47 |
| Hull, Gideon | 68 |
| Hull, Gurdon | 57 |
| Hull, Hamlet | 57 |
| Hull, Harriet G. | 36 |
| Hull, Hattie L. | 36 |
| Hull, Heman | 16 |
| Hull, Henry | 38 |
| Hull, Henry Lynde | 39 |
| Hull, Howard Brainard | 36 |
| Hull, Huldah | 57 |
| Hull, Huldah | 57 |
| Hull, (infant daughter) | 63 |
| Hull, (infant daughter) | 36 |
| Hull, (infant son) | 12 |
| Hull, Irene | 24 |
| Hull, J. Elmore | 47 |
| Hull, J. Novello | 39 |
| Hull, (Capt.) James | 63 |
| Hull, James | 31 |
| Hull, Jane | 63 |
| Hull, Jane L. | 63 |
| Hull, Jeremiah | 63 |
| Hull, Jeremiah, Jr. | 36 |
| Hull, Jess C. | 57 |
| Hull, John | 24 |
| Hull, John | 13 |
| Hull, (Capt.) Josiah | 14 |
| Hull, (Deacon) Josiah | 60 |
| Hull, Kirkland | 1 |
| Hull, L. Jeanette | 43 |
| Hull, (Capt.) Lemuel | 60 |
| Hull, Levi | 19 |
| Hull, Louisa | 16 |
| Hull, Lucius | 23 |
| Hull, Lucy B. | 16 |
| Hull, Luther | 29 |
| Hull, Lydia | 63 |
| Hull, Lydia A. | 39 |
| Hull, Lydia S. | 47 |
| Hull, Mabel | 13 |
| Hull, Mary | 3 |
| Hull, Mary | 63 |
| Hull, Mary | 19 |
| Hull, Mary | 67 |
| Hull, Mary | 62 |
| Hull, (Deacon) Nathan | 67 |
| Hull, Nathan K. | 68 |
| Hull, Nathaniel | 14 |
| Hull, Nathaniel | 14 |
| Hull, Nathaniel | 14 |
| Hull, Nathaniel | 7 |
| Hull, Patience | 57 |
| Hull, Philander | 63 |
| Hull, Philander | 15 |
| Hull, Philander H. | 31 |
| Hull, Philetta | 31 |
| Hull, Polly | 62 |
| Hull, Rachel | 67 |
| Hull, Rebecca A. | 39 |
| Hull, Rosetta | 41 |
| Hull, Roswell | 24 |
| Hull, Samuel | 13 |
| Hull, Sarah | 63 |
| Hull, Sarah E. Willard | 47 |
| Hull, Sarah Griswold | 15 |
| Hull, Sophia | 40 |
| Hull, Ulysses S. | 43 |
| Hull, William | 40 |
| Hull, William H. | 47 |
| Isbell, Amanda | 3 |
| Isbell, (infant son) | 3 |
| Isbell, John | 5 |
| Isbell, Ladoiska | 60 |
| Isbell, Orland | 3 |
| Isbell, Sarah M. | 3 |
| Isbell, Zada | 11 |
| Jackson, Philander | 64 |
| Johnson, Polly | 65 |
| Jones, Clarissa M. | 27 |
| Jones, Ezra M. | 23 |
| Jones, Sibyl | 23 |
| Keim, Maria | 35 |
| Kelcey, Aaron | 58 |
| Kelcey, Aaron | 58 |
| Kelcey, (Capt.) Aron (Rev.) | 58 |
| Kelcey, Caroline | 58 |
| Kelcey, Chloe | 58 |
| Kelcey, Eli | 58 |
| Kelcey, Isaac | 59 |
| Kelcey, Jane | 59 |
| Kelcey, Jonah | 59 |
| Kelcey, Lydia | 58 |
| Kelcey, Margery | 58 |
| Kelcey, (Capt.) Nathan | 59 |
| Kelsey, --- | 15 |
| Kelsey, Abel | 58 |
| Kelsey, Adda J. | 33 |
| Kelsey, Adeliza P. | 33 |
| Kelsey, Alvira L. Griswold | 45 |
| Kelsey, Betsey | 29 |
| Kelsey, Charles D. | 33 |
| Kelsey, Charles E.T. | 33 |
| Kelsey, Charlotte | 32 |
| Kelsey, Clarence F. | 33 |
| Kelsey, Cynthia | 54 |
| Kelsey, David | 15 |
| Kelsey, David | 15 |
| Kelsey, David G. | 33 |
| Kelsey, David P. | 33 |
| Kelsey, David W. | 33 |
| Kelsey, Daniel | 32 |
| Kelsey, Daniel | 1 |
| Kelsey, Deliah | 60 |
| Kelsey, Edla F. | 33 |
| Kelsey, Edwin | 46 |
| Kelsey, Elmina A. | 33 |
| Kelsey, Mannie A. | 43 |
| Kelsey, Fanny E. | 60 |
| Kelsey, Fannie E. | 27 |
| Kelsey, Frank E. | 32 |
| Kelsey, Frederick W. | 33 |
| Kelsey, Harriet | 47 |
| Kelsey, Harriet Cordelia | 60 |
| Kelsey, Hellen F. | 33 |
| Kelsey, Henry | 43 |
| Kelsey, Hollis | 32 |
| Kelsey, Hollis | 32 |
| Kelsey, Hosmer | 43 |
| Kelsey, Huldah Florilla | 25 |
| Kelsey, (infant daughter) | 60 |
| Kelsey, (infant daughter) | 32 |
| Kelsey, (infant son) | 32 |
| Kelsey, Isaac | 59 |
| Kelsey, Isaac | 45 |
| Kelsey, Isaiah | 25 |
| Kelsey, J. Franklin | 43 |
| Kelsey, Jane Lill | 54 |
| Kelsey, Jeanette C. | 47 |
| Kelsey, Jonathan | 14 |
| Kelsey, Jonathan | 32 |
| Kelsey, Jonathan | 68 |
| Kelsey, Joseph | 9 |
| Kelsey, Julia | 37 |
| Kelsey, Julius | 4 |
| Kelsey, Julius | 32 |
| Kelsey, Julius | 44 |
| Kelsey, Katherine | 48 |
| Kelsey, Katie M. | 33 |
| Kelsey, Laura A. Thomas | 32 |
| Kelsey, Leonard | 32 |
| Kelsey, Lillie B. Stone | 44 |
| Kelsey, Lodisca J. | 43 |
| Kelsey, Lois | 54 |
| Kelsey, Lucy | 59 |
| Kelsey, M. Evangeline | 33 |
| Kelsey, Mabel J. Parmelee | 41 |
| Kelsey, Martha | 59 |
| Kelsey, Mary | 15 |
| Kelsey, Mary H. Redfield | 44 |
| Kelsey, Mary L. | 43 |
| Kelsey, Mary R. | 33 |
| Kelsey, Michael | 60 |
| Kelsey, Noah | 46 |
| Kelsey, Noah (Jr.) | 60 |
| Kelsey, Olive | 15 |
| Kelsey, Olive | 15 |
| Kelsey, Olive E. | 33 |
| Kelsey, Olive Stone | 33 |
| Kelsey, Polly | 32 |
| Kelsey, Polly C. Bristol | 32 |
| Kelsey, Polly S. | 46 |
| Kelsey, Rachel E. | 33 |
| Kelsey, Ramson | 60 |
| Kelsey, Reuben | 58 |
| Kelsey, Ronali | 33 |
| Kelsey, Roxa | 1 |
| Kelsey, Sally | 25 |
| Kelsey, Sally | 47 |
| Kelsey, Sarah | 9 |
| Kelsey, Sarah Lavon | 44 |
| Kelsey, Sarah M. Munger | 48 |
| Kelsey, Sherman | 41 |
| Kelsey, Sidney D. | 44 |
| Kelsey, (Rev.) Stephen | 54 |
| Kelsey, Sylvia | 4 |
| Kelsey, Sylvia | 44 |
| Kelsey, Tanny | 60 |
| Kelsey, William | 48 |
| Kelsey, Wyllys D. | 32 |
| Kelsey, Zerviah | 14 |
| Kingsley, Effe S. | 40 |
| Kirtland, Deborah | 11 |
| Knapp, John E. | 26 |
| Knowles, Marietta | 11 |
| Knowles, Oliver | 11 |
| Koblenzer, Christop | 49 |
| Koblenzer, Katherine | 49 |
| Kofichter, Clara E. | 41 |
| Kubler, Elisa | 26 |
| Lane, (wife) | 20 |
| Lane, Abigail | 10 |
| Lane, Abner | 29 |
| Lane, Angeline | 37 |
| Lane, Anjenette E. Barnum | 29 |
| Lane, Arthur | 2 |
| Lane, Arunah | 56 |
| Lane, Bela | 53 |
| Lane, Betsey Kelsey | 29 |
| Lane, Betsey M. | 29 |
| Lane, Carlton, Elbert | 45 |
| Lane, Charles | 20 |
| Lane, Cynthia | 19 |
| Lane, Dan | 19 |
| Lane, Dan | 19 |
| Lane, Delia E. | 32 |
| Lane, Dency M. | 29 |
| Lane, Edmund L. | 32 |
| Lane, Elijah | 16 |
| Lane, Elisha | 7 |
| Lane, Elizabeth | 68 |
| Lane, Elsietta C. | 33 |
| Lane, Emily M. | 67 |
| Lane, Fanny | 6 |
| Lane, Fanny | 56 |
| Lane, Fanny C. | 53 |
| Lane, Fanny M. | 67 |
| Lane, Gi (infant son) | 12 |
| Lane, Gideon | 29 |
| Lane, Gilbert L. | 32 |
| Lane, Harvey | 12 |
| Lane, Henry | 12 |
| Lane, Hezekiah | 10 |
| Lane, (infant son) | 12 |
| Lane, (infant son) | 67 |
| Lane, J. Harvey | 29 |
| Lane, Jabez | 21 |
| Lane, Jedidiah | 10 |
| Lane, Jeremiah K. | 29 |
| Lane, John | 12 |
| Lane, John | 20 |
| Lane, John | 12 |
| Lane, John R. | 12 |
| Lane, Joseph | 12 |
| Lane, Joseph (Rev.) | 68 |
| Lane, Joseph Porter | 52 |
| Lane, Ludolph | 67 |
